305-722-6569 / 1504 Bay Road Miami Beach, FL 33139
http://www.flamingosouthbeach.com
Flamingo South Beach Center Tower Apartments in Miami Beach, FL are 10 minutes from downtown Miami and 20 minutes from Bal Harbor Shops. Apartments feature washers/dryers, designer kitchens, stainless steel appliances, granite countertops, tile or hardwood floors, large closets and private balconies. Gated, pet friendly community has two swimming pools and Jacuzzis, concierge service, basketball and volleyball courts, convenience store and cafe. Updated fitness center, beauty salon and spa, dog walking and grooming service, 24-hour valet and car detailing service. Located 12 miles from Miami International Airport and easy access to I-395 and I-195. Call or visit our website to schedule your personal tour.
Flamingo South Beach Center Tower Apartments are located at 1504 Bay Road, Miami Beach, FL 33139
From I-95
Going north or south, exit I-195 eastbound and follow to Alton Road. Veer right onto Alton Road and continue traveling southbound to 15th Street where you'll find Einstein Bagels on the corner. Make a right on 15th Street and continue two blocks ahead where you will see Flamingo South Beach apartment homes.
From I-395
Travel east on I-395 until it turns into MacArthur Causeway. Follow across the bay until you reach Alton Road, veer left to make a left turn onto Alton Road. At 15th Street, make a left just past Pollo Tropical Restaurant. Proceed two blocks to Bay Road where you'll turn left into the parking entrance on the right at Flamingo South Beach apartment homes.
| Sunday | 11:00 AM - 6:00 PM |
| Monday | 9:00 AM - 7:00 PM |
| Tuesday | 9:00 AM - 7:00 PM |
| Wednesday | 9:00 AM - 7:00 PM |
| Thursday | 9:00 AM - 7:00 PM |
| Friday | 9:00 AM - 7:00 PM |
| Saturday | 9:00 AM - 6:00 PM |

Get up to One Month FREE on select apartment homes when you move in by September 15th!
Schedule an appointment to visit your new home today! Call now at 305-722-6569
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Euclid B | 983 | Studio | 1 | 1000 | $1389-$1489 |
| Euclid A | 804 | Studio | 1 | 1000 | $1509-$1539 |
| Meridian A | 865 | 1 | 1 | 1000 | $1351-$1409 |
| Meridian B | 824 | 1 | 1 | 1000 | $1639-$1729 |
| Espanola C | 955 | 1 | 1 | 1000 | $1399-$1399 |
| Espanola D | 1013 | 1 | 1 | 1000 | $1559-$1669 |
| Espanola E | 1016 | 1 | 1 | 1000 | $1499-$2039 |
| Espanola B | 1042 | 1 | 1 | 1000 | $1549-$1589 |
| Espanola A | 851 | 1 | 1 | 1000 | $1399-$1839 |
| Espanola A | 832 | 1 | 1 | 1000 | $1389-$1449 |
| Lincoln A | 1119 | 1 | 1.5 | 1000 | $1959-$1959 |
| Alton B | 1257 | 2 | 2 | 1000 | $2109-$2109 |
| Alton A | 1243 | 2 | 2 | 1000 | $1939-$1939 |
| Alton B | 1309 | 2 | 2 | 1000 | $2199-$2199 |
| Meridian C | 1320 | 2 | 2 | 1000 | $2199-$2199 |
| Meridian D | 1330 | 2 | 2 | 1000 | $2229-$2289 |
| Alton D | 1338 | 2 | 2 | 1000 | $1752-$2030 |
| Alton D | 1346 | 2 | 2 | 1000 | $1819-$2138 |
| Alton D | 1422 | 2 | 2 | 1000 | $2049-$2049 |
| Alton I | 1606 | 2 | 2 | 1000 | $2549-$2549 |
| Alton G | 1662 | 2 | 2 | 1000 | $2419-$2419 |
| Alton E | 1674 | 2 | 2 | 1000 | $2409-$2489 |
| Alton H | 1212 | 2 | 2 | 1000 | $2079-$2639 |
| Alton D | 1305 | 2 | 2 | 1000 | $1898-$1898 |
| Lincoln B | 1465 | 2 | 2.5 | 1000 | $2459-$2459 |
| Washington C | 2051 | 3 | 2.5 | 1000 | $3459-$3569 |
| Washington B | 1857 | 3 | 3 | 1000 | $3159-$3539 |
| Washington A | 1654 | 3 | 3 | 1000 | $2699-$2889 |
Flamingo South Beach Center Tower
305-722-6569
1504 Bay Road
Miami Beach, FL 33139
http://www.flamingosouthbeach.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | $0.00 | $20.00 | $500.00 | _ |
|
Restrictions/Notes |
|||||
| Dog | 2 | $0.00 | $40.00 | $500.00 | 30 |
|
Restrictions/Notes Maximum of 2 pets per home with a weight limit of 30 lbs, except in townhomes. Pet fee is $500 for dogs less than 30 lbs, $800 for dogs over 30 lbs and $500 for cats. Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid |
|||||